Manufacturing
No. of Employees | 1,700 |
No. of Lines | 11 |
Area in Sq. Ft | 150,000 |
Production Capacity | 130,000 PSUs/month |
Utilized Capacity | 60% |
Expansion Capability | 35,000 PSUs per month (Flexible lines where each line can be configured for different models). |
Manufacturing Capability | - Before Burn-In : 100% power supplies goes through full functional test as per the customer spec. using the ATS (Auto Test System). - Burn-In : 100% power supplies goes through Burn In. - Final Test : 100% power supplies goes through full functional test as per the customer spec. using the ATS (Auto Test System). |
High Level of vertical integration | - Metal Fabrication (chassis, bus bars, heat sinks, etc) - Metal Finish (zinc, tin, and nickel plating) - Metal Finish (powder coating) - Cable / Harness Assembly - Magnetics Assembly - Conformal coating |
Vertical integration helps QCS to maintain quality and inventory control to provide flexibility for customer demands. |